The WTH Pin Eye Welded Hydraulic Cylinder is a heavy-duty and reliable cylinder designed for double-acting applications with a pressure rating of 3000 PSI. It features a durable welded construction, a high-tensile steel rod with hard chrome plating and induction hardening for enhanced strength and durability. The honed steel tube ensures precise movement, while the piston and gland are made of ductile iron for added toughness. All seals are manufactured to US specifications, and SAE ports are available for easy installation.
The WTH welded hydraulic cylinders are suitable for medium and heavy-duty applications. These welded hydraulic cylinders are rated at 3000 PSI, have a forged cross tube base and a through-hole pin eye. Each cylinder has undergone rigorous high pressure testing and comes with a 2-year warranty.
Operating pressure: 3000PSI
Construction: Heavy duty welded construction
Materials: Ductile iron for Piston; Hard chrome plated steel rod; Honed steel tube, precision finished.
Seals: Hallite
Ports: NPT, SAE, BSP available
Color: Standard gloss black paint; Custom color available upon request
Package: Wooden crate reinforced with iron frame
Part Number | Rod Dia. | Bore x Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
TWTH30-1504 | 1" | 1.5"x4" | 11" | 15" | SAE#6 | 5/8" | 7 |
TWTH30-1506 | 1.5"x6" | 13" | 19" | 8 | |||
TWTH30-1508 | 1.5"x8" | 15" | 23" | 9 | |||
TWTH30-1510 | 1.5"x10" | 17" | 27" | 11 | |||
TWTH30-1512 | 1.5"x12" | 19" | 31" | 12 | |||
TWTH30-1514 | 1.5"x14" | 21" | 35" | 13 | |||
TWTH30-1516 | 1.5"x16" | 23" | 39" | 14 | |||
TWTH30-2004 | 1-1/4" | 2"x4" | 12" | 16" | SAE#8 | 3/4" | 10 |
TWTH30-2006 | 2"x6" | 14" | 20” | 12 | |||
TWTH30-2008 | 2"x8" | 16" | 24" | 14 | |||
TWTH30-2010 | 2"x10" | 18" | 28" | 16 | |||
TWTH30-2012 | 2"x12" | 20" | 32" | 17 | |||
TWTH30-2014 | 2"x14" | 22" | 36" | 19 | |||
TWTH30-2016 | 2"x16" | 24" | 40" | 21 | |||
TWTH30-2018 | 2"x18" | 26" | 44" | 22 | |||
TWTH30-2020 | 2"x20" | 28" | 48" | 24 | |||
TWTH30-2024 | 2"x24" | 32" | 56" | 27 | |||
TWTH30-2028 | 2"x28" | 36" | 64" | 31 | |||
TWTH30-2030 | 2"x30" | 38" | 68" | 33 | |||
TWTH30-2032 | 2"x32" | 40" | 72" | 34 | |||
TWTH30-2036 | 2"x36" | 44" | 80" | 38 | |||
TWTH30-2040 | 2"x40" | 48" | 88" | 41 | |||
TWTH30-2042 | 2"x42" | 50" | 92" | 43 | |||
TWTH30-2048 | 2"x48" | 56" | 104" | 48 | |||
TWTH30-2060 | 2"x60" | 68" | 128" | 58 | |||
TWTH30-2072 | 2"x72" | 80" | 152" | 68 | |||
TWTH30-2504 | 1-3/8" | 2.5"x4" | 12" | 16" | SAE#8 | 3/4" | 14 |
TWTH30-2506 | 2.5"x6" | 14" | 20" | 16 | |||
TWTH30-2508 | 2.5"x8" | 16" | 24" | 18 | |||
TWTH30-2510 | 2.5"x10" | 18" | 28" | 20 | |||
TWTH30-2512 | 2.5"x12" | 20" | 32" | 22 | |||
TWTH30-2514 | 2.5"x14" | 22" | 36" | 24 | |||
TWTH30-2516 | 2.5"x16" | 24" | 40" | 26 | |||
TWTH30-2518 | 2.5"x18" | 26" | 44" | 28 | |||
TWTH30-2520 | 2.5"x20" | 28" | 48" | 30 | |||
TWTH30-2524 | 2.5"x24" | 32" | 56" | 35 | |||
TWTH30-2528 | 2.5"x28" | 36" | 64" | 39 | |||
TWTH30-2530 | 2.5"x30" | 38" | 68" | 41 | |||
TWTH30-2532 | 2.5"x32" | 40" | 72" | 43 | |||
TWTH30-2536 | 2.5"x36" | 44" | 80" | 47 | |||
TWTH30-2540 | 2.5"x40" | 48" | 88" | 51 | |||
TWTH30-2542 | 2.5"x42" | 50" | 92" | 53 | |||
TWTH30-2548 | 2.5"x48" | 56" | 104" | 59 | |||
TWTH30-2560 | 2.5"x60" | 68" | 128" | 72 | |||
TWTH30-3004 | 1-1/2" | 3"x4" | 12" | 16" | SAE#8 | 1" | 19 |
TWTH30-3006 | 3"x6" | 14" | 20" | 21 | |||
TWTH30-3008 | 3"x8" | 16" | 24" | 24 | |||
TWTH30-3010 | 3"x10" | 18" | 28" | 26 | |||
TWTH30-3012 | 3"x12" | 20" | 32" | 28 | |||
TWTH30-3014 | 3"x14" | 22" | 36" | 31 | |||
TWTH30-3016 | 3"x16" | 24" | 40" | 33 | |||
TWTH30-3018 | 3"x18" | 26" | 44" | 36 | |||
TWTH30-3020 | 3"x20" | 28" | 48" | 38 | |||
TWTH30-3024 | 3"x24" | 32" | 56" | 43 | |||
TWTH30-3028 | 3"x28" | 36" | 64" | 48 | |||
TWTH30-3030 | 3"x30" | 38" | 68" | 51 | |||
TWTH30-3032 | 3"x32" | 40" | 72" | 53 | |||
TWTH30-3036 | 3"x36" | 44" | 80" | 58 | |||
TWTH30-3040 | 3"x40" | 48" | 88" | 63 | |||
TWTH30-3042 | 3"x42" | 50" | 92" | 65 | |||
TWTH30-3048 | 3"x48" | 56" | 104" | 73 | |||
TWTH30-3060 | 3"x60" | 68" | 128" | 87 | |||
TWTH30-3504 | 1-3/4" | 3.5"x4" | 12" | 16" | SAE#8 | 1" | 24 |
TWTH30-3506 | 3.5"x6" | 14" | 20" | 27 | |||
TWTH30-3508 | 3.5"x8" | 16" | 24" | 30 | |||
TWTH30-3510 | 3.5"x10" | 18" | 28" | 33 | |||
TWTH30-3512 | 3.5"x12" | 20" | 32" | 36 | |||
TWTH30-3514 | 3.5"x14" | 22" | 36" | 39 | |||
TWTH30-3516 | 3.5"x16" | 24" | 40" | 42 | |||
TWTH30-3518 | 3.5"x18" | 26" | 44" | 45 | |||
TWTH30-3520 | 3.5"x20" | 28" | 48" | 48 | |||
TWTH30-3524 | 3.5"x24" | 32" | 56" | 54 | |||
TWTH30-3528 | 3.5"x28" | 36" | 64" | 60 | |||
TWTH30-3530 | 3.5"x30" | 38" | 68" | 63 | |||
TWTH30-3532 | 3.5"x32" | 40" | 72" | 66 | |||
TWTH30-3536 | 3.5"x36" | 44" | 80" | 72 | |||
TWTH30-3540 | 3.5"x40" | 48" | 88" | 79 | |||
TWTH30-3542 | 3.5"x42" | 50" | 92" | 82 | |||
TWTH30-3548 | 3.5"x48" | 56" | 104" | 91 | |||
TWTH30-3560 | 3.5"x60" | 68" | 128" | 109 | |||
TWTH30-4004 | 2" | 4"x4" | 13" | 17" | SAE#8 | 1-1/4" | 33 |
TWTH30-4006 | 4"x6" | 15" | 21" | 36 | |||
TWTH30-4008 | 4"x8" | 17" | 25" | 40 | |||
TWTH30-4010 | 4"x10" | 19" | 29" | 44 | |||
TWTH30-4012 | 4"x12" | 21" | 33" | 47 | |||
TWTH30-4014 | 4"x14" | 23" | 37" | 51 | |||
TWTH30-4016 | 4"x16" | 25" | 41" | 55 | |||
TWTH30-4018 | 4"x18" | 27" | 45" | 58 | |||
TWTH30-4020 | 4"x20" | 29" | 49" | 62 | |||
TWTH30-4024 | 4"x24" | 33" | 57" | 70 | |||
TWTH30-4028 | 4"x28" | 37" | 65" | 77 | |||
TWTH30-4030 | 4"x30" | 39" | 69" | 81 | |||
TWTH30-4032 | 4"x32" | 41" | 73" | 84 | |||
TWTH30-4036 | 4"x36" | 45" | 81" | 92 | |||
TWTH30-4040 | 4"x40" | 49" | 89" | 99 | |||
TWTH30-4042 | 4"x42" | 51" | 93" | 103 | |||
TWTH30-4048 | 4"x48" | 57" | 105" | 114 | |||
TWTH30-4060 | 4"x60" | 69" | 129" | 136 |
PART NUMBER | INSIDER DIAMETER | OUTSIDER DIAMETER | A | B | c | D | E | F | G | H | ROD DIAMETER | PORT |
TWTH15- | 1.50" | 2.00" | 7.00" | 1.25" | 0.64" | 2.43" | 0.62" | 2.00" | 0.81" | 1.87" | 1.00" | SAE#6 |
TWTH20- | 2.00" | 2.50" | 8.00" | 1.25" | 0.76" | 3.37" | 0.75" | 2.50" | 0.81" | 1.87" | 1.25" | SAE#8 |
TWTH25- | 2.50" | 3.00" | 8.00" | 1.25" | 0.76" | 3.12" | 0.75" | 3.00" | 0.81" | 2.06" | 1.50" | SAE#8 |
TWTH30- | 3.00" | 3.50" | 8.00" | 1.50" | 1.01" | 2.56" | 1.00" | 3.50" | 0.81" | 2.18" | 1.50" | SAE#8 |
TWTH35- | 3.50" | 4.00" | 8.00" | 1.50" | 1.01" | 2.43" | 1.00" | 4.00" | 0.81" | 2.18" | 1.75" | SAE#8 |
TWTH40- | 4.00" | 4.50" | 9.00" | 2.00" | 1.26" | 2.43" | 1.25" | 4.50" | 0.81" | 2.18" | 2.00" | SAE#8 |
SEAL TEMPERATURE RANGE: -30°C/+100°C(-22°F/ + 212°F) | ||||||||||||
SEAL MAXIMUM SPEED:3 FT/SEC | ||||||||||||
MAXIMUM RETRACTED WORKING PRESSURE= 3000 PSI |
When evaluating the WTH Pin Eye Welded Hydraulic Cylinder, don't forget to explore our other exceptional hydraulic cylinders.
Model | Product Name | Picture |
ACL | welded double acting hydraulic cylinders | ![]() |
WBU | welded cross tube hydraulic cylinders | ![]() |
WCL | clevis end hydraulic cylinder | ![]() |