Operating pressure: 2500PSI
Applications: Light and medium duty
Materials: Ductile iron for Piston; Hard chrome plated steel rod; Honed steel tube, precision finished
Seals: Top quality seals
Ports: NPT, SAE, BSP available
Color: Standard gloss black paint; Custom color available upon request
Package: Wooden crate reinforced with iron frame
Part Number | Rod Dia. | Bore x Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) | |
Retracted | Extended | ||||||
TTR25-2004 | 1-1/8" | 2"x4" | 14-1/4" | 18-1/4" | 3/8"NPT | 1" | 15 |
TTR25-2006 | 2"x6" | 16-1/4" | 22-1/4" | 16 | |||
TTR25-2008 | 2"x8" | 18-1/4" | 26-1/4" | 18 | |||
TTR25-2008-ASAE | 2"x8" | 20-1/4" | 28-1/4" | 19 | |||
TTR25-2010 | 2"x10" | 20-1/4" | 30-1/4" | 19 | |||
TTR25-2012 | 2"x12" | 22-1/4" | 34-1/4" | 20 | |||
TTR25-2014 | 2"x14" | 24-1/4" | 38-1/4" | 22 | |||
TTR25-2016 | 2"x16" | 26-1/4- | 42-1/4" | 24 | |||
TTR25-2018 | 2"x18" | 28-1/4" | 46-1/4" | 26 | |||
TTR25-2020 | 2"x20" | 30-1/4" | 50-1/4" | 27 | |||
TTR25-2024 | 2"x24" | 34-1/4" | 58-1/4" | 30 | |||
TTR25-2030 | 2"x30" | 40-1/4" | 70-1/4" | 35 | |||
TTR25-2036 | 2"x36" | 46-1/4" | 82-1/4" | 40 | |||
TTR25-2504 | 1-1/8" | 2.5"x4" | 14-1/4" | 18-1/4" | 3/8"NPT | 1" | 18 |
TTR25-2506 | 2.5"x6" | 16-1/4" | 22-1/4" | 20 | |||
TTR25-2508 | 2.5"x8" | 18-1/4" | 26-1/4" | 22 | |||
TTR25-2508-ASAE | 2.5"x8" | 20-1/4" | 28-1/4" | 22 | |||
TTR25-2510 | 2.5"x10" | 20-1/4" | 30-1/4" | 23 | |||
TTR25-2512 | 2.5"x12" | 22-1/4" | 34-1/4" | 25 | |||
TTR25-2514 | 2.5"x14" | 24-1/4" | 38-1/4" | 27 | |||
TTR25-2516 | 2.5"x16" | 26-1/4" | 42-1/4" | 28 | |||
TTR25-2518 | 2.5"x18" | 28-1/4" | 46-1/4" | 29 | |||
TTR25-2520 | 2.5"x20" | 30-1/4" | 50-1/4" | 31 | |||
TTR25-2524 | 2.5"x24" | 34-1/4" | 58-1/4" | 35 | |||
TTR25-2530 | 2.5"x30" | 40-1/4" | 70-1/4" | 45 | |||
TTR25-2536 | 2.5"x36" | 46-1/4" | 82-1/4" | 50 | |||
TTR25-3004 | 1-1/4" | 3"x4" | 14-1/4" | 18-1/4" | 1/2"NPT | 1" | 22 |
TTR25-3006 | 3"x6" | 16-1/4" | 22-1/4" | 24 | |||
TTR25-3008 | 3"x8" | 18-1/4" | 26-1/4" | 26 | |||
TTR25-3008-ASAE | 3"x8" | 20-1/4" | 28-1/4" | 27 | |||
TTR25-3010 | 3"x10" | 20-1/4" | 30-1/4" | 28 | |||
TTR25-3012 | 3"x12" | 22-1/4" | 34-1/4" | 31 | |||
TTR25-3014 | 3"x14" | 24-1/4" | 38-1/4" | 33 | |||
TTR25-3016 | 3"x16" | 26-1/4" | 42-1/4" | 35 | |||
TTR25-3016-ASAE | 3"x16" | 31-1/2" | 47-1/2" | 1- 1/4" | 38 | ||
TTR25-3018 | 1-1/2" | 3"x18" | 28-1/4" | 46-1/4" | 1" | 42 | |
TTR25-3020 | 3"x20" | 30-1/4" | 50-1/4" | 44 | |||
TTR25-3024 | 3"x24" | 34-1/4" | 58-1/4" | 49 | |||
TTR25-3030 | 3"x30" | 40-1/4" | 70-1/4" | 58 | |||
TTR25-3036 | 3"x36" | 46-1/4" | 82-1/4" | 67 | |||
TTR25-3504 | 1-1/4" | 3.5"x4" | 14-1/4" | 18-1/4" | 1/2"NPT | 1" | 29 |
TTR25-3506 | 3.5"x6" | 16-1/4" | 22-1/4" | 30 | |||
TTR25-3508 | 3.5"x8" | 18-1/4" | 26-1/4" | 34 | |||
TTR25-3508-ASAE | 3.5"x8" | 20-1/4" | 28-1/4" | 35 | |||
TTR25-3510 | 3.5"x10" | 20-1/4" | 30-1/4" | 37 | |||
TTR25-3512 | 3.5"x12" | 22-1/4" | 34-1/4" | 39 | |||
TTR25-3514 | 3.5"x14" | 24-1/4" | 38-1/4" | 42 | |||
TTR25-3516 | 3.5"x16" | 26-1/4" | 42-1/4" | 44 | |||
TTR25-3516-ASAE | 1-1/2" | 3.5"x16" | 31-1/2" | 47-1/2" | 1- 1/4" | 50 | |
TTR25-3518 | 1-1/4" | 3.5"x18" | 28-1/4" | 46-1/4" | 1" | 47 | |
TTR25-3520 | 3.5"x20" | 30-1/4" | 50-1/4" | 49 | |||
TTR25-3524 | 1-1/2" | 3.5"x24" | 34-1/4" | 58-1/4" | 58 | ||
TTR25-3530 | 3.5"x30" | 40-1/4" | 70-1/4" | 70 | |||
TTR25-3536 | 3.5"x36" | 46-1/4" | 82-1/4" | 72 | |||
TTR25-4004 | 1-1/4" | 4"x4" | 14-1/4" | 18-1/4" | 1/2"NPT | 1" | 33 |
TTR25-4006 | 4"x6" | 16-1/4" | 22-1/4" | 36 | |||
TTR25-4008 | 4"x8" | 18-1/4" | 26-1/4" | 39 | |||
TTR25-4008-ASAE | 4"x8" | 20-1/4" | 28-1/4" | 41 | |||
TTR25-4010 | 4"x10" | 20-1/4- | 30-1/4" | 42 | |||
TTR25-4012 | 4"x12" | 22-1/4" | 34-1/4" | 45 | |||
TTR25-4014 | 4"x14" | 24-1/4" | 38-1/4" | 47 | |||
TTR25-4016 | 4"x16" | 26-1/4" | 42-1/4" | 49 | |||
TTR25-4016-ASAE | 2" | 4"x16" | 31-1/2" | 47-1/2" | 1- 1/4" | 63 | |
TTR25-4018 | 1-1/2" | 4"x18" | 28-1/4" | 46-1/4" | 1" | 55 | |
TTR25-4020 | 4"x20" | 30-1/4" | 50-1/4" | 58 | |||
TTR25-4024-150 | 4"x24" | 34-1/4" | 58-1/4" | 64 | |||
TTR25-4024-175 | 1-3/4" | 4"x24" | 34-1/4" | 58-1/4" | 68 | ||
TTR25-4024-200 | 2" | 4"x24" | 34-1/4" | 58-1/4" | 73 | ||
TTR25-4030 | 4"x30" | 40-1/4" | 70-1/4" | 84 | |||
TTR25-4036 | 4"x36" | 46-1/4" | 82-1/4" | 95 | |||
TTR25-5004 | 1-1/2" | 5"x4" | 16-1/4" | 20-1/4" | 1/2"NPT | 1" 1-1/4 " | 53 |
TTR25-5006 | 5"x6" | 18-1/4" | 24-1/4" | 55 | |||
TTR25-5008 | 5"x8" | 20-1/4" | 28-1/4" | 64 | |||
TTR25-5010 | 5"x10" | 22-1/4" | 32-1/4" | 68 | |||
TTR25-5012 | 2" | 5"x12" | 24-1/4" | 36-1/4" | 77 | ||
TTR25-5014 | 5"x14" | 26-1/4" | 40-1/4" | 82 | |||
TTR25-5016 | 5"x16" | 28-1/4" | 44-1/4" | 87 | |||
TTR25-5016-ASAE | 5"x16" | 31-1/2" | 47-1/2" | 90 | |||
TTR25-5018 | 5"x18" | 30-1/4" | 48-1/4" | 1" | 92 | ||
TTR25-5020 | 5"x20" | 32-1/4" | 52-1/4" | 96 | |||
TTR25-5024 | 5"x24" | 36-1/4" | 60-1/4" | 106 | |||
TTR25-5030 | 5"x30" | 42-1/4" | 72-1/4" | 121 | |||
TTR25-5036 | 5"x36" | 48-1/4" | 84-1/4" | 136 |
PART NUMBER | INSIDER DIAMETER | OUTSIDER DIAMETER | *A | B | *C | *D | *E | F | G | H | 1 | *J | ROD THREAD | PORT |
TTR2.5-20- | 2.00" | 2.37" | 10.25" | 2.00" | 1.01" | 2.00" | 3.75" | 2.25n | 1.12" | 2.06" | 2.12" | 2.62" | 1.125-12 UNF | 3/8-NPT |
TTR2.5-25- | 2.50" | 2.87" | 10.25" | 2.00" | 1.01" | 2.25" | 3.75" | 2.25" | 1.12" | 2.06" | 2.12" | 2.62" | 1.125-12 UNF | 3/8-NPT |
TTR2.5-30- | 3.00" | 3.37" | 10.25" | 2.00" | 1.01" | 2.25" | 3.75" | 2.25" | 1.12" | 2.06" | 2.12" | 2.62" | 1.250-12 UNF | 1/2-NPT |
TTR2.5-35- | 3.50" | 3.87" | 10.25" | 2.00" | 1.01" | 2.25" | 3.62" | 2.50" | 1.12" | 2.06" | 2.12" | 2.62" | 1.250-12 UNF | 1/2-NPT |
TTR2.5-40- | 4.00" | 4.37" | 10.25" | 2.25" | 1.01" | 2.25" | 3.56" | 2.62" | 1.12" | 2.06" | 2.12" | 2.62" | 1.250-12 UNF | 1/2-NPT |
TTR2.5-50- | 5.00" | 5.37" | 12.25" | 2.87" | 1.26" | 2.75" | 4.18" | 3.50" | 1.12" | 2.25" | 2.12" | 3.31" | 1.500-12 UNF | 1/2-NPT |
*FOR 8.00" ASAE STROKE :*A= 12.25n AND FOR 16.00" ASAE STROKE:*A= 15.50" | ||||||||||||||
*FOR 8.00" STROKE :*E= 5.75"(2.0(T TO 3.00" BORE) *E= 5.62n(3.50" BORE) *E = 5.56"(4.0(T BORE) | ||||||||||||||
*FOR 16.00" ASAE STROKE: *E = 9.00"(2.00" TO 3.00B BORE) *E = 8.87"(3.50" BORE) *E = 8.81"(4.00" BORE) | ||||||||||||||
*FOR TTR2.5-2518 TO TTR2.5-2536: ROD THREAD= 1.125-12 UNF | ||||||||||||||
*FOR TTR2.5-4016-ASAE TO TR2.5-4036:*D= 2.50" *J = 2.75" *RODTHREAD= 1.500-12 UNF | ||||||||||||||
*FOR 16.00'ASAE STROKE:*C = 1.26* | ||||||||||||||
SEAL TEMPERATURE RANGE: -30°C/+100°C(-22°F/+212°F) | ||||||||||||||
SEAL MAXIMUM SPEED:3 FT/SEC | ||||||||||||||
MAXIMUM RETRACTED WORKING PRESSURE= 2500 PSI | ||||||||||||||
DIMENSIONS A AND E ARE FOR REFERENCES ONLY AS CLEVIS IS ADJUSTABLE |